SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/52/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

36 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.473e-01     1.218e-01  
T     =      17.891s    268395527468789.844s  

RSS   =    1.148e-03
SD    =    5.648e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.018e+00    1.754e-02
    2       2.000s     9.618e-01     9.688e-01    7.069e-03
    3       3.000s     9.230e-01     9.228e-01   -1.966e-04
    4       4.000s     8.841e-01     8.793e-01   -4.892e-03
    5       5.000s     8.457e-01     8.381e-01   -7.580e-03
    6       6.000s     8.079e-01     7.991e-01   -8.746e-03
    7       7.000s     7.711e-01     7.623e-01   -8.801e-03
    8       8.000s     7.356e-01     7.275e-01   -8.082e-03
    9       9.000s     7.014e-01     6.946e-01   -6.858e-03
   10      10.000s     6.688e-01     6.634e-01   -5.339e-03
   11      11.000s     6.377e-01     6.340e-01   -3.685e-03
   12      12.000s     6.081e-01     6.061e-01   -2.012e-03
   13      13.000s     5.802e-01     5.798e-01   -4.039e-04
   14      14.000s     5.538e-01     5.549e-01    1.080e-03
   15      15.000s     5.290e-01     5.314e-01    2.400e-03
   16      16.000s     5.056e-01     5.091e-01    3.528e-03
   17      17.000s     4.836e-01     4.880e-01    4.445e-03
   18      18.000s     4.630e-01     4.681e-01    5.141e-03
   19      19.000s     4.437e-01     4.493e-01    5.607e-03
   20      20.000s     4.257e-01     4.315e-01    5.842e-03
   21      21.000s     4.088e-01     4.147e-01    5.849e-03
   22      22.000s     3.931e-01     3.987e-01    5.636e-03
   23      23.000s     3.785e-01     3.837e-01    5.218e-03
   24      24.000s     3.648e-01     3.694e-01    4.615e-03
   25      25.000s     3.521e-01     3.560e-01    3.853e-03
   26      26.000s     3.403e-01     3.432e-01    2.962e-03
   27      27.000s     3.292e-01     3.312e-01    1.976e-03
   28      28.000s     3.189e-01     3.198e-01    9.318e-04
   29      29.000s     3.092e-01     3.091e-01   -1.357e-04
   30      30.000s     3.001e-01     2.989e-01   -1.193e-03
   31      31.000s     2.915e-01     2.892e-01   -2.209e-03
   32      32.000s     2.833e-01     2.801e-01   -3.162e-03
   33      33.000s     2.756e-01     2.715e-01   -4.032e-03
   34      34.000s     2.682e-01     2.634e-01   -4.808e-03
   35      35.000s     2.612e-01     2.557e-01   -5.487e-03
   36      36.000s     2.545e-01     2.484e-01   -6.070e-03

============================================================

